GLT Jazz.
Listen to a live stream.
GLT Jazz Overnight 12-5 AM, CT
GLT's audience is composed of some the brightest, most affluent people in Central Illinois. Combine this with the fact that GLT's weekly audience size is competitive with most stations in the market, and the result is an audience that you can't afford not to reach!
| Age | 35-54 | Our audience is mature and active, enjoying the arts, entertainment, travel and fine dining. |
| Household Income | $75,000-100,000 | This figure is nearly double the national average, which means GLT listeners have the discretionary income to spend on finer things. |
| Education | 70% have college degrees | GLT listeners are affluent and socially conscious. They stay in-tune with current events, styles and trends. |
| Marital Status | 65% are married | GLT is enjoyed by many families. With one message, you can reach the parents and the kids. |
| Home Ownership | 70% own homes | The GLT audience understands the importance of investing in their homes, and have the discretionary income to do so. |
| Employment | White Collar | Reach decision makers! 38% of our listeners are responsible for making business decisions! |
For more information about corporate support for GLT, contact Aaron Wissmiller at 309-438-8955.